Run timeline
| Constant | Value |
| Township landing | 50 s |
| Gates open (ramps lowering) | 60 s |
| Run length | 1,800 s (30 min) |
| Bot spawners in a lobby | 25 |
| End-game countdown shown at | 300 s (5 min) |
Combat math
Damage reduction follows dmg x 100 / (100 + armor); negative armor amplifies instead.
| Constant | Value |
| Damage roll (per hit) | x0.9 to x1.1 |
| Base crit chance | 5% |
| Crit damage multiplier | x1.5 |
| Armor to double effective health | 100 |
Threat and aggro
A new attacker must exceed the current target's threat x1.1 to steal aggro; x1.5 applies within preferred combat distance + 2.
| Constant | Value |
| Initial threat on first hit | 100 |
| Swap-target multiplier | x1.1 |
| In-range threat multiplier | x1.5 |
Score reward thresholds
| Score | Reward tier |
| 20,000 | 0 |
| 50,000 | 0 |
| 90,000 | 0 |
| 140,000 | 0 |
| 200,000 | 1 |
| 270,000 | 1 |
| 350,000 | 1 |
| 460,000 | 1 |
| 560,000 | 2 |
| 670,000 | 2 |
| 790,000 | 2 |
| 920,000 | 2 |
| 1,060,000 | 2 |
| 1,210,000 | 2 |
| 1,370,000 | 2 |
| 1,540,000 | 2 |
Keystone votes
| Constant | Value |
| Candidates per vote | 3 |
| Self-vote weight | 8 |
| Cross-vote weight | 10 |
| Voting time | 30 s |
| Delay before award | 3 s |
Tier scaling
| Tier | Enemy level | Exploration reward |
| 0 | 2 | 1,000 |
| 1 | 4 | 2,000 |
| 2 | 8 | 3,000 |
| 3 | 12 | 5,000 |
Encounter level modifiers
| Spawn type | Level multiplier |
| Swarmer | x0.75 |
| Elite | x1.25 |
| Boss | x1.25 |
Item values
| Rarity | Normal | Heavy |
| 0 | 10 | 25 |
| 1 | 50 | 125 |
| 2 | 100 | 250 |
| 3 | 400 | 1,000 |
| 4 | 1,200 | 3,000 |
| 5 | 5,000 | 12,500 |
Buff mechanics
Stacked effects: multiplicative = effect^stacks; additive = effect x stacks; negative-additive = 1 - (1 - effect) x stacks.
| Constant | Value |
| Default buff power | 1 |
| Max stacks (default) | 5 |
Landmarks
| Constant | Value |
| Exploration score per landmark | 1,000 |
| Trigger radius | 50 m |