Damage matrix
Per-monster damage type multipliers. Green = takes less damage; red = takes more.
Formula is final = base × 100 / (100 + resistance); negative resistance amplifies symmetrically.
Showing 31 of 40 monsters (the rest have all-zero resistances).
÷2 strong resist ÷1.5 — ×1.25 ×1.5 ×2 weak
| Monster | Lvl | HP | Slas | Blun | Pier | Fire | Cold | Ligh | Arca | Blee | Pois | Dark | Holy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehedras BOSS | 50 | 25,600 | ÷1.3 | ×1.25 | ÷1.3 | ÷5 | ×2.0 | — | — | ÷3 | ÷3 | — | — |
| Erkto, Ancient Runehide BOSS | 15 | 42,000 | — | — | — | ×1.25 | ÷1.3 | — | — | — | — | — | — |
| Grizzly Bear ELITE | 12 | 1,920 | — | — | — | ×1.25 | ÷2.0 | — | — | — | — | — | — |
| Crab Warrior ELITE | 10 | 1,920 | ÷2.0 | ×2.0 | ÷2.0 | — | — | — | — | — | ÷1.5 | — | — |
| King Karkinos BOSS | 10 | 25,600 | ÷2.0 | ×2.0 | ÷2.0 | — | — | — | — | — | ÷1.5 | — | — |
| Miremaw BOSS | 10 | 25,600 | — | — | — | — | — | — | — | — | — | — | — |
| Fireheart BOSS | 5 | 42,000 | ÷1.3 | ×1.25 | ÷1.3 | ÷5 | ×2.0 | — | — | ÷3 | ÷3 | — | — |
| Lava Rager ELITE | 5 | 2,600 | ÷1.3 | ×1.25 | ÷1.3 | ÷5 | ×2.0 | — | — | ÷3 | ÷3 | — | — |
| The Vorlusk BOSS | 5 | 42,000 | — | — | — | ÷1.5 | ÷1.5 | ÷1.5 | ÷1.5 | — | ÷1.5 | ÷1.5 | ×1.50 |
| Greater Stone Golem ELITE | 4 | 2,000 | ÷2.0 | ×2.0 | ÷2.0 | ÷1.3 | ×1.25 | ÷1.3 | — | ÷3 | ÷3 | — | — |
| Black Bear ELITE | 3 | 1,920 | — | — | — | ×1.25 | ÷1.3 | — | — | — | — | — | — |
| Bone Breaker BOSS | 3 | 18,000 | — | — | — | — | — | — | — | — | — | — | — |
| Enraged Black Bear ELITE | 3 | 3,500 | — | — | — | ×1.25 | ÷1.3 | — | — | — | — | — | — |
| Gnoll Warchief BOSS | 3 | 12,800 | — | — | — | — | — | — | — | — | — | — | — |
| Mosshorn BOSS | 3 | 25,600 | — | — | — | ×1.25 | ÷1.3 | — | — | — | — | — | — |
| Old Antlerbane ELITE | 3 | 4,200 | — | — | — | — | — | — | — | — | — | — | — |
| Yrruk of the Frozen Veil BOSS | 3 | 12,800 | — | — | — | ×1.50 | ÷2.0 | — | — | — | — | — | — |
| Great Stag ELITE | 1 | 1,280 | — | — | — | — | — | — | — | — | — | — | — |
| Crab Spitter | 8 | 400 | ÷2.0 | ×2.0 | ÷2.0 | — | — | — | — | — | ÷1.5 | — | — |
| Crabling | 6 | 200 | ÷2.0 | ×2.0 | ÷2.0 | — | — | — | — | — | ÷1.5 | — | — |
| Stone Golem | 6 | 500 | ÷2.0 | ×2.0 | ÷2.0 | ÷1.3 | ×1.25 | ÷1.3 | — | ÷3 | ÷3 | — | — |
| Lesser Stone Golem | 4 | 700 | ÷1.5 | ×1.50 | ÷1.5 | ÷1.1 | ×1.13 | ÷1.1 | — | ÷2.0 | ÷2.0 | — | — |
| Arcturius | 3 | 42,000 | — | — | — | ×2.0 | ÷5 | ×1.50 | — | — | — | — | — |
| Efreet | 3 | 500 | — | — | — | ÷5 | ×2.0 | — | — | — | — | ÷1.5 | ×1.50 |
| Skink Grunt | 3 | 500 | — | — | — | ÷3 | ×1.50 | — | — | — | — | ÷1.3 | ×1.25 |
| Skink Warrior | 3 | 850 | — | — | — | ÷3 | ×1.50 | — | — | — | — | ÷1.3 | ×1.25 |
| Yeti | 3 | 1,150 | — | — | — | ×1.50 | ÷3 | — | — | — | — | — | — |
| Gnoll Raider | 2 | 1,280 | — | — | — | — | — | — | — | — | — | — | — |
| Orc Warrior | 2 | 1,150 | — | — | — | — | — | — | — | — | — | — | — |
| Ram | 1 | 500 | — | — | — | ×1.25 | ÷1.3 | — | — | — | — | — | — |
| White Wolf | 1 | 600 | — | — | — | ×1.25 | ÷2.0 | — | — | — | — | — | — |
Reading the table
- ÷N means damage is divided by N before HP loss. ×N means damage is multiplied.
- "Arcturius takes ×2.0 fire" — bring fire mages.
- "Gehedras takes ÷5 fire and ×2 cold" — flip the script: cold weapons crush him.
- "Stone Golem takes ×2 blunt" — maces over swords here.
- Resistance values stack additively with buffs at runtime; this table shows the authored baseline only.