ENCOUNTER
Crab Infestation
"…a crab infestation…"
Tier & rewards
- tier_range
- T1-2
- enemy_level
- 4 – 8
- exploration_reward
- +2,000 – 3,000
- size
- LARGE (slot grade)
Spawners
| Target | Shape | Cadence | Initial delay |
|---|---|---|---|
| CrabSwarmer | r0-50 | every 30s, cap 15 | — |
| CrabSwarmer | r0-50 | every 30s, cap 15 | 10s |
| CrabSpitter | r0-30 | every 30s, cap 5 | 10s |
| CrabSwarmer | r0-50 | every 30s, cap 15 | 10s |
| CrabSpitter | r0-30 | every 30s, cap 5 | 10s |
| CrabWarrior | r0-30 | every 30s, cap 3 | 10s |
| CrabSwarmer | r0-50 | every 60s, cap 15 | 10s |
| CrabSpitter | r0-30 | every 60s, cap 5 | 10s |
| CrabWarrior | r0-30 | every 60s, cap 4 | 10s |
| CrabBoss | r0-1 | every 30s, cap 1 | 10s |
Bound landmark
Appears in sectors
This encounter can spawn in 2 sectors, based on tier (T1-2), size (LARGE), and biome filter.